Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 120-240V |
Capacity | 1 ton |
Model Name/Number | Solar Air Conditioner-Hybrid |
Brand | Glosun |
Application | Indoor |
Max Cooling Capacity | 10200 |
Air Flow | 600 |
Power Input | 690W |
Warranty | 2 years |
Available models:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 ton |
Color | White |
Brand | GLOSUN |
Application | Indoor |
Voltage | 220-240V |
Cooling Capacity | 9000 |
Power Supply | 300W |
Input Power | 100-980 |
Air Flow | 500/400/310 |
Warranty | 2 years |
Model Name | Solar Air Conditioner-ON GRID |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1 ton |
Voltage | 48V |
Usage/Application | indoor |
Color | White |
Brand | GLOSUN |
Model Name | Solar Air Conditioner-OFF Grid |
Max Cooling Capacity | 12000 |
Air Flow | 500 |
Power Input | 720W |
Warranty | 2 YEARS |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1.5 Ton |
Color | White |
Brand | Glosun |
Application | Indoor |
Fan Color | White |
Power | 1650 |
Voltage | 120-240V |
Model Name | Solar Air Conditioner-HYBRID |
Max Cooling Capacity | 19100 |
Power Input | 1650 |
Air Flow | 1000 |
Warranty | 2 years |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Capacity | 1 ton |
Brand | Glosun |
Model Name | Solar Air Conditioner-OFF GRID |
Max Cooling Capacity | 12000 |
Air Flow | 500 |
Power Input | 720W |
Available models:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-240V |
Capacity | 1.5 Ton |
Brand | Glosun |
Model Name | Solar Air Conditioner- ON GRID |
Max Cooling Capacity | 9000 |
Air Flow | 500/400/310 |
Power Input | 300W |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Capacity | 1.5 Ton |
Brand | Glosun |
Model Name | Solar Air Conditioner-OFF GRID |
Max Cooling Capacity | 18000 |
Air Flow | 650 |
Power Input | 1300W |
Warranty | 2 YEARS |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-240V |
Capacity | 2 Ton |
Brand | Glosun |
Model Name | Solar Air Controller-ON GRID |
Max Cooling Capacity | 9000 |
Air Flow | 500/400/310 |
Power Input | 300W |
Warranty | 2 YEARS |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Capacity | 2 Ton |
Brand | Glosun |
Model Name | Solar Air Conditioner-OFF GRID |
Max Cooling Capacity | 24000 |
Air Flow | 1050 |
Power Input | 1500 |
Warranty | 2 Year |
Available models:
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 120-240V |
Capacity | 2 Ton |
Brand | Glosun |
Model Name | Solar Air Conditioner-HYBRID |
Max Cooling Capacity | 26400 |
Air Flow | 1450 |
Power Input | 2100 |
Warranty | 2 years |
Available models:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 120-240V |
Capacity | 2 Ton |
Brand | Glosun |
Model Name | Solar Air Conditioner-HYBRID |
Max Cooling Capacity | 26400 |
Air Flow | 1450 |
Power Input | 2100 |
Warranty | 2 YEARS |
Available models:
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Split |
Material | Plastic/Fibre |
Panel Power | 2500 |
Fan Color | white |
Capacity | 2 |
Star Rating | 5 Star |
Space Area | 300 |
Voltage | 220 |
Color | White |
Brand | Glosun |
Solar Hybrid Air Conditiner
We also deal in coimbatore, salem, nammakal, tirupur , kerala and tamilnadu
Product Details:
Minimum Order Quantity | 5 Piece |
Space Area | 250 |
Voltage | 48V |
Capacity | 1.5 |
Type | Split |
Material | Plastic/Fibre |
Panel Power | 1800 |
Fan Color | white |
Brand | GLOSUN |
Usage/Application | indoor |
Battery Capacity | 100AH |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Type | Split AC |
Model Name/Number | GEPLSDAC0T1 |
Coil Material | Copper |
Energy Efficiency Ratio | 5 |
Capacity | 1 |
Space Area | 100 |
Usage/Application | indoor |
Color | White |
Brand | GLOSUN |
Battery Capacity | 100 |
Fan Color | White |
Panel Power | 1000 |
Power | 1000 |
48V DC Solar Air Conditioner Systems
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Air throw coverage | Upto 20 ft |
Cooler Type | Desert |
Model Name/Number | GEPLDCC20L |
Tank Capacity | 15 Ltrs |
Brand | Glosun |
Size | Medium |
Fan Color | White |
Panel Power | 12 V |
Blade Size | 16 inch |
Fan Speed | 450 RPM |
Additional Information:
4.1/5
Reviewed by 63 Users
Most Relevant Reviews