Product Details:
Minimum Order Quantity | 1 Piece |
Max Supported Panel Power | 3.3KW |
Model | KS-I-3KN22, KS-I-3KN22 |
Warranty | 10 years |
Country of Origin | Made in India |
Capacity | 3KW |
Input Voltage | 230V |
Brand | Kirloskar |
Grid Type | on Grid Inverter |
User Friendly: Compact design, easy installation and transport -Sound control for easy operation -Smart cooling design.
High Yields: Max. efficiency up to 99% -High MPPT efficiency -Wide working voltage for longer production
RS232/485 communication interface (Wi-Fi adapter Optional)
Multiple protection and detection / IP65 protection rating
Integrated DC switch
LCD Screen to monitor performance.
Transformer-less
Additional Information:
Product Details:
Minimum Order Quantity | 1 KW |
Capacity | 2 Kw |
Type of Plant | Grid Tie, Hybrid |
Other Components | Inverter-PCU, Charge Controllers, Mounting Structure, Solar Tracker |
Operating Voltage | 24 V |
Warranty of Solar Panels | 2 - 5 Years* |
Warranty of Components | 5 Years* |
Extended Warranty | Provided |
Brand | Glosun |
Annual Maintenance Contract | Yes |
MNRE Approved | Yes |
DC Smart Micro Grid Systems
We also deal in coimbatore, salem, nammakal, tirupur , kerala and tamilnadu
Product Details:
Minimum Order Quantity | 1 Set |
Rated Input Power | 7807346 |
Start up Input Voltage | 250 V |
Input Current | 7807376 |
MPP Tracker | Single |
Input Connection Type | MC4 2 Pairs |
DC Disconnection Switch | Yes |
Output Current | 7807397 |
Output Frequency | 50 Hz |
Power Factor | 7807415 |
Input-side Disconnection Device | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
DC / AC Side Surge Protection | Yes |
Degree of Protection | IP 65 |
Star Rating | 5 Star |
Noise Consumption | 50 dB |
Warranty | 7807452 |
Certification | CE |
MNRE Approved | Yes |
Power | 1 KW |
Voltage | 230 V |
Usage | Home |
We also deal in coimbatore, salem, nammakal, tirupur , kerala and tamilnadu
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Rated Voltage | 12 |
Load Type | DC |
Phase | Single phase |
Solar Array | Dual Array, Single Array |
Current Range | 40A |
Body Material | Metal |
Usage/Application | Solar System Controller |
Annual Maintenance Contract | Yes |
Is It Portable | Portable |
Color | Dark Grey |
Brand | Glosun |
Material | Abs |
Frequency | 50hz |
Usage | Indoor |
Warranty | 2 |
Weight | 2kg |
Battery Temperature Compensation | 48v |
Charging Efficiency | 99 |
Charging Stages | Mppt |
Voltage | 48v |
Product Details:
Minimum Order Quantity | 1 PIECE |
Star Rating | 5 Star |
Brand | Glosun |
Rated Input Power | 7867053 |
Maximum Input Voltage | 750 V |
Start up Input Voltage | 200 V |
MPP Tracker | Single |
Input Connection Type | MC4 2 Pairs |
DC Disconnection Switch | Yes |
Rated Output Power | 7867190 |
Output Current | 7896826 |
Nominal Output Voltage | 230 V |
Output Frequency | 50 Hz |
Power Factor | 7867140 |
Input-side Disconnection Device | Yes |
Ground Fault Monitoring / Grid Monitoring | Yes |
DC Reverse Polarity Protection | Yes |
DC Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
Degree of Protection | IP 55 |
Noise Consumption | 35 dB |
Power Cord Length | 18" |
Certification | CE |
MNRE Approved | Yes |
1.5KW/24V MPPT Systems
We also deal in coimbatore, salem, nammakal, tirupur , kerala and tamilnadu
Product Details:
Minimum Order Quantity | 10 Pack |
Usage/Application | Indoor |
Type | LED Light |
Voltage | 12 |
Capacity | 2 Kw |
Type of Plant | Off Grid |
Other Components | Charge Controllers, Battery |
Operating Voltage | 12 V |
Warranty of Solar Panels | 2 - 5 Years*, 25 Years** |
Warranty of Components | 1 Years* |
Extended Warranty | Provided |
Beam Angle | 120 |
Cri | 80 |
Brand | Glosun |
MNRE Approved | Yes |
We also deal in coimbatore, salem, nammakal, tirupur , kerala and tamilnadu
Solar DC Home Appliances Dealer at Coimbatore
Product Details:
Minimum Order Quantity | 1 PIECE |
Pump Capacity | 1hp |
Power Source | Solar |
Capacity | 1 |
Pump Type | V4 |
Usage/Application | Agri |
Model Name/Number | GE0130V4 |
Voltage | 72V DC |
Brand | GLOSUN |
Model Number/Name | GE0130V4 |
Motor Horsepower | 0.1 - 1 HP |
Pressure | High Pressure |
Motor Type | DC |
Motor Phase | Three phase |
Installation Type | Wall Mounted |
Power | 1HP |
Additional Information: